Boat | Trip Types | Season | Anglers | Mon - Thu | Fri - Sun |
Apollo | Overnight | Summer | 22 | $6,000 | $6,800 |
Apollo | 1.5 Day | Summer | 22 | $9,500 | $10,700 |
Apollo | 2 Day | Summer | 22 | $12,000 | $13,600 |
Prices subject to change without notice. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri - Sun |
Aztec | Overnight | Summer | 29 | $6,500 | $6,800 |
Aztec | 2 Day | Summer | 29 | $13,000 | $13,600 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Price |
Cortez | One Day | All Year | 20 | $7,500 |
Cortez | 1.5 Day | All Year | 20 | $9,000 |
Cortez | 2 Day | All Year | 15 | $11,000 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Price |
El Gato Dos | 3/4 Day Local (7am - 4pm) | All Year | 6 | $1,900 |
El Gato Dos | Full Day Mexico | All Year | 6 | $3,000 |
El Gato Dos | Half Day | Nov - May | 6 | $1,350 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri - Sun |
Highliner | Overnight | Summer | 27 | $6,000 | $7,000 |
Highliner | 1.5 Day | Summer | 27 | $10,000 | $11,500 |
Highliner | 2 Day | Summer | 24 | $11,500 | $13,500 |
Highliner | 2.5 Day | Summer | 22 | $14,500 | $16,000 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Price |
Invader | Half Day | All Year | 6 | $1,800 |
Invader | Full Day (Offshore/Mexico 5am - 5pm) | All Year | 6 | $3,800 |
Invader | Overnight | All Year | 5 | $4,500 |
Invader | 1.5 Day | All Year | 5 | $6,200 |
Invader | 2 Day | All Year | 5 | $8,200 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri | Sat | Sun |
New Seaforth | Twilight | June - Oct | 50 | $3,200 | $3,500 | $3,500 | $3,200 |
New Seaforth | Half Day | June - Oct | 50 | $3,500 | $3,500 | $3,750 | $3,750 |
New Seaforth | 3/4 Day Local (7am - 4pm) | June - Oct | 50 | $6,400 | $6,400 | $6,800 | $6,800 |
New Seaforth | Full Day | June - Oct | 45 | $7,400 | $7,400 | $7,800 | $7,800 |
New Seaforth | Half Day | Nov - May | 50 | $3,300 | $3,300 | $3,550 | $3,550 |
New Seaforth | 3/4 Day Local (7am - 4pm) | Nov - May | 50 | $6,200 | $6,200 | $6,600 | $6,600 |
New Seaforth | Full Day Offshore | Nov - May | 45 | $7,200 | $7,200 | $7,600 | $7,600 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Price |
Pacific Voyager | Overnight | Summer | 24 | $6,000 |
Pacific Voyager | 2 Day | Summer | 24 | $12,000 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri - Sun |
Pacifica | One Day | Summer | 30 | $7,500 | $8,600 |
Pacifica | 1.5 Day | Summer | 30 | $11,800 | $13,500 |
Pacifica | Two Day | Summer | 30 | $15,100 | $17,200 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri - Sun |
San Diego | Full Day Coastal (Passports required) | All Year | 35 | $7,000 | $7,400 |
San Diego | Full Day Offshore | All Year | 35 | $7,000 | $7,400 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Fri | Sat - Sun |
Sea Watch | 3/4 Day Local (7am - 4pm) | June - Oct | 35 | $3,800 | $4,200 |
Sea Watch | Full Day | June - Oct | 35 | $4,500 | $4,900 |
Sea Watch | 3/4 Day Local (7am - 4pm) | Nov - May | 35 | $3,600 | $4,000 |
Sea Watch | Full Day Offshore | Nov - May | 35 | $4,300 | $4,700 |
Sea Watch | Half Day | Off Season | 40 | $2,500 | $2,700 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri - Sun |
Tribute | Overnight | Summer | 32 | $9,500 | $10,500 |
Tribute | 1.5 Day | Summer | 32 | $14,000 | $15,000 |
Tribute | 2 Day | Summer | 32 | $18,000 | $20,000 |
Tribute | 2.5 Day | Summer | 32 | $21,500 | $23,500 |
Tribute | 3 Day | Summer | 32 | $24,000 | $25,500 |
Prices subject to change without notice. Call the landing for exact pricing. |
Boat | Trip Types | Season | Anglers | Mon - Thu | Fri | Sat - Sun |
Voyager | Overnight | Summer | 18 | $4,750 | $4,750 | N/A |
Voyager | 1.5 Day | Summer | 18 | $6,900 | N/A | N/A |
Voyager | 2 Day | Summer | 18 | $8,800 | $8,800 | N/A |
Prices subject to change without notice. Call the landing for exact pricing. |